ACD DAIHATSU DK-20 Series Gen Sets

Engine Model ACD DAIHATSU 5 DK-20 e ACD DAIHATSU 6 DK-20 e ACD DAIHATSU 8 DK-20 e
GEN.Output /KW 600-720 740-960 900-1250
ENG.Output /KW 660-770 800-1040 960-1360
Rev /rpm 900 900 900
Cylinder bore /mm 200 200 200
Piston stroke /mm 300 300 300
No. of cylinders 5 6 6
Pme 2.26 2.26 2.26
Piston speed 9 9 9
Fuel oil 0#-HFO 700 0#-HFO 700 0#-HFO 700
Frequency /HZ 60 60 60
Lengh /mm 4850 5480 6350
Width /mm 1670 1800 1800
Height /mm 2670 2890 2890
Dry Weight /t 13.5 16 22

 

Engine Model ACD DAIHATSU 5 DK-20 e ACD DAIHATSU 6 DK-20 e ACD DAIHATSU 8 DK-20 e
GEN.Output /KW 480-580 600-740 720-980
ENG.Output /KW 530-610 660-800 770-1065
Rev /rpm 750 750 750
Cylinder bore /mm 200 200 200
Piston stroke /mm 300 300 300
No. of cylinders 5 6 8
Pme 2.26 2.26 2.26
Piston speed 9 9 9
Fuel oil 0#-HFO 700 0#-HFO 700 0#-HFO 700
Frequency /HZ 50 50 50
Lengh /mm 4850 5480 6350
Width /mm 1670 1800 1800
Height /mm 2670 2890 2890
Dry Weight /t 13.5 16 22

 

Engine Model ACD DAIHATSU 5 DK-20 e ACD DAIHATSU 6 DK-20 e ACD DAIHATSU 8 DK-20 e
GEN.Output /KW 480-580 600-740 720-980
ENG.Output /KW 530-610 660-800 770-1065
Rev /rpm 720 720 720
Cylinder bore /mm 200 200 200
Piston stroke /mm 300 300 300
No. of cylinders 5 6 8
Pme 2.26 2.26 2.26
Piston speed 9 9 9
Fuel oil 0#-HFO 700 0#-HFO 700 0#-HFO 700
Frequency /HZ 60 60 60
Lengh /mm 4850 5480 6350
Width /mm 1670 1800 1800
Height /mm 2670 2890 2890
Dry Weight /t 13.5 16 22