ACD DAIHATSU DKM-36 Series Diesel Engine

Engine Model DAIHATSU 6 DKM-36 e DAIHATSU 8 DKM-36 e DAIHATSU 12 DKM-36 e
HFO Output /KW 2950-3500 3900-4500 5830-6600
MDO Output /KW 2950-3500 3900-4500 5830-6600
Rev /rpm 600 600 600
Cylinder bore /mm 360 360 360
Piston stroke /mm 480 480 480
No. of cylinders 6 8 12
Pme 2.26 2.26 2.26
Piston speed 9.6 9.6 9.6
Fuel oil 0#-HFO 700 0#-HFO 700 0#-HFO 700
Lengh /mm 6083 7213 10233
Width /mm 2959 2343 3224
Height /mm 4125 4332 4677
Dry Weight /t 51 67 80