SXD DAIHATSU DK-20e Series Generator Sets

Engine Model SXD DAIHATSU 5 DK-20 e SXD DAIHATSU 6 DK-20 e SXD DAIHATSU 8 DK-20 e
HFO Power /kw 560 740 980
DMO Power /kw 560 740 980
bore /mm 200 200 200
stroke /mm 300 300 300
speed /rpm 720 720 720
No. of cylinders 5 6 8
Lengh /mm 4850 5480 6350
Height /mm 2670 2890 2890
Width /mm 1646 1670 1800
Dry Weight /t 13.8 16 22

 

Engine Model SXD DAIHATSU 5 DK-20 e SXD DAIHATSU 6 DK-20 e SXD DAIHATSU 8 DK-20 e
HFO Power /kw 560 740 980
DMO Power /kw 560 740 980
bore /mm 200 200 200
stroke /mm 300 300 300
speed /rpm 720 720 720
No. of cylinders 5 6 8
Lengh /mm 4850 5480 6350
Height /mm 2670 2890 2890
Width /mm 1646 1670 1800
Dry Weight /t 13.8 16 22

 

Engine Model SXD DAIHATSU 5 DK-20 e SXD DAIHATSU 6 DK-20 e SXD DAIHATSU 8 DK-20 e
DMO Power /kw 750 960 1270
bore /mm 200 200 200
stroke /mm 300 300 300
speed /rpm 720 720 720
No. of cylinders 5 6 8
Lengh /mm 4850 5480 6350
Height /mm 2670 2890 2890
Width /mm 1646 1670 1800
Dry Weight /t 13.8 16 22