Engine Model | 8 DK-20 e |
DMO Power /kw | 1270 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 8 |
Lengh /mm | 6350 |
Height /mm | 2890 |
Width /mm | 1800 |
Dry Weight /t | 22 |
Originally posted 2017-05-17 16:08:47.
Engine Model | 8 DK-20 e |
DMO Power /kw | 1270 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 8 |
Lengh /mm | 6350 |
Height /mm | 2890 |
Width /mm | 1800 |
Dry Weight /t | 22 |
Originally posted 2017-05-17 16:08:47.
Engine Model | SXD DAIHATSU 8 DK-20 e |
HFO Power /kw | 980 |
DMO Power /kw | 980 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 8 |
Lengh /mm | 6350 |
Height /mm | 2890 |
Width /mm | 1800 |
Dry Weight /t | 22 |
Originally posted 2017-05-17 16:07:52.
Engine Model | 6 DK-20 e |
DMO Power /kw | 960 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 6 |
Lengh /mm | 5480 |
Height /mm | 2890 |
Width /mm | 1670 |
Dry Weight /t | 16 |
Originally posted 2017-05-17 16:06:29.
Engine Model | SXD DAIHATSU 6 DK-20 e |
HFO Power /kw | 740 |
DMO Power /kw | 740 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 6 |
Lengh /mm | 5480 |
Height /mm | 2890 |
Width /mm | 1670 |
Dry Weight /t | 16 |
Originally posted 2017-05-17 16:05:27.
Engine Model | 5 DK-20 e |
DMO Power /kw | 750 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 5 |
Lengh /mm | 4850 |
Height /mm | 2670 |
Width /mm | 1646 |
Dry Weight /t | 13.8 |
Originally posted 2017-05-17 16:02:01.
Engine Model | SXD DAIHATSU 5 DK-20 e |
HFO Power /kw | 560 |
DMO Power /kw | 560 |
bore /mm | 200 |
stroke /mm | 300 |
speed /rpm | 720 |
No. of cylinders | 5 |
Lengh /mm | 4850 |
Height /mm | 2670 |
Width /mm | 1646 |
Dry Weight /t | 13.8 |
Originally posted 2017-05-17 15:59:03.
Engine Model | DAIHATSU 6 DEM-20 |
MDO Output KW | 1060 |
MDO Output PS | 1440 |
HFO Output KW | 1060 |
HFO Output PS | 1440 |
Rev /rpm | 900 |
R/G model | dra-19j |
L | 4790 |
L1 | 2860 |
L2 | 1930 |
B | 1737 |
B1 | 960 |
H1 | 1860 |
H2 | 365 |
Bore | 200 |
Stroke | 300 |
No. of cylinders | 6 |
Gear ratio /typ. | 3022 |
Propeller revolutions | 298 |
H3 | 1575 |
H4 | 745 |
D | 1090 |
H5 | 80 |
H6 | 500 |
H7 | 1198 |
H9 | 1500 |
H9 /offset | |
B2 | 1605 |
B3 | 1200 |
Engine Weight /t | 11 |
Reduction gears Weight /t | 2.8 |
R/G model | drb-16j |
L | 4560 |
L1 | 2860 |
L2 | 1700 |
B | 1737 |
B1 | 960 |
H1 | 1860 |
H2 | 365 |
Bore | 200 |
Stroke | 300 |
No. of cylinders | 6 |
Gear ratio /typ. | 2941 |
Propeller revolutions | 308 |
H3 | 1575 |
H4 | 745 |
D | 1090 |
H5 | 120 |
H6 | 485 |
H7 | 1280 |
H9 | 1400 |
H9 /offset | 475 |
B2 | 1605 |
B3 | 1240 |
Engine Weight /t | 11 |
Reduction gears Weight /t | 2.3 |
Originally posted 2017-05-17 08:46:38.
DAIHATSU 8DKM-20 Diesle Engine,1600 ps | |
Output(PS) | 1600 |
Output(KW) | 1176 |
Speed | 900 |
Bore | 200mm |
Stroke | 300mm |
Pme | 2.3 Mpa |
No.of cylinder | 8 |
Piston speed | 9m/sec |
Propeller speed | 274 |
Diameter of propeller | 250 |
Diameter of propeller | 2360 |
Intermediate diameter | 160 |
Diameter of propeller shaft | 200 |
Weight(ton) | 10.1 |
Weight(ton) | 3 |
R/G model | DRB-19F |
Reduction ratio | 3.281 |
L | 5375 |
L1 | 1505 |
12 | 1505 |
B | 1590 |
B1 | 960 |
H1 | 1885 |
H2 | 365 |
H3 | 1680 |
H4 | 695 |
D | 1000 |
H5 | 80 |
H6 | 600 |
H7 | 1155 |
H8 | 1300 |
H9 | 553 |
B2 | 1610 |
B3 | 1190 |
Originally posted 2017-05-17 08:25:32.
DAIHATSU 8DKM-20 Diesle Engine | |
Output(PS) | 1700 |
Output(KW) | 1250 |
Speed | 900 |
Bore | 200mm |
Stroke | 300mm |
Pme | 2.3 Mpa |
No.of cylinder | 8 |
Piston speed | 9m/sec |
Propeller speed | 298 |
Diameter of propeller | 2350 |
Diameter of propeller | 2260 |
Intermediate diameter | 155 |
Diameter of propeller shaft | 190 |
Weight(ton) | 10.1 |
Weight(ton) | 2.8 |
R/G model | DRA-19F |
Reduction ratio | 3.022 |
L | 5630 |
L1 | 1760 |
12 | 1760 |
B | 1590 |
B1 | 960 |
H1 | 1885 |
H2 | 365 |
H3 | 1680 |
H4 | 695 |
D | 1000 |
H5 | 80 |
H6 | 500 |
H7 | 1005 |
H8 | 1200 |
H9 | 553 |
B2 | 1610 |
B3 | 1020 |
Originally posted 2017-05-16 13:18:32.
DAIHATSU 6DKM-20 Diesle Engine | |
Output(PS) | 1200 |
Output(KW) | 882 |
Speed | 900 |
Bore | 200mm |
Stroke | 300mm |
Pme | 2.3 Mpa |
No.of cylinder | 6 |
Piston speed | 9m/sec |
Propeller speed | 282 |
Diameter of propeller | 2300 |
Diameter of propeller | 2230 |
Intermediate diameter | 140 |
Diameter of propeller shaft | 180 |
Weight(ton) | 7 |
Weight(ton) | 2.3 |
R/G model | DRB-16F |
Reduction ratio | 3.188 |
L | 4525 |
L1 | 3135 |
12 | 1390 |
B | 1480 |
B1 | 960 |
H1 | 1885 |
H2 | 365 |
H3 | 1680 |
H4 | 695 |
D | 1000 |
H5 | 120 |
H6 | 490 |
H7 | 1050 |
H8 | 1200 |
H9 | 475 |
B2 | 1610 |
B3 | 1040 |
Originally posted 2017-05-16 13:17:24.
DAIHATSU 6DKM-20 Diesle Engine | |
Output(PS) | 1300 |
Output(KW) | 956 |
Speed | 900 |
Bore | 200mm |
Stroke | 300mm |
Pme | 2.3 Mpa |
No.of cylinder | 6 |
Piston speed | 9m/sec |
Propeller speed | 265 |
Diameter of propeller | 2380 |
Diameter of propeller | 2320 |
Intermediate diameter | 145 |
Diameter of propeller shaft | 180 |
Weight(ton) | 7 |
Weight(ton) | 2.5 |
R/G model | DRA-19F |
Reduction ratio | 3.398 |
L | 4895 |
L1 | 3135 |
12 | 1760 |
B | 1480 |
B1 | 960 |
H1 | 1885 |
H2 | 365 |
H3 | 1680 |
H4 | 695 |
D | 1000 |
H5 | 70 |
H6 | 445 |
H7 | 870 |
H8 | 1200 |
H9 | 475 |
B2 | 1610 |
B3 | 970 |
Originally posted 2017-05-16 13:14:19.